We take product quality seriously. We check a higher percentage of products than third-party inspection companies for free.
Helping clients get good prices is one of the main ways we help make them competitive.
We take our clients seriously, even if their orders are small because we want a long-term relationship.
■The design of four grooves has functions of guidance and drainage on trucktires under high-speed driving;
■The transverse steel sheet provides good grip and anti-skid performance;
■High wear-resistant tread can increase mileage, and widened shoulders help reduce wear,
■Varied groove angle improves traction and lateral force of tyres;
■Special read and reasonable block rate provide excellent wear resistance;
■Suitable for expressways and paved roads.
Tire Size | Ply Rating | Pattern | Tread Depth (mm) |
Speed Rating | Load Index | Rim | Section Width (mm) |
Load Capacity (kg) | Inflation Pressure/kpa | Tread Width (mm) |
315/80R22.5 | 22PR★★ | KT858 | 15.5 | K | 158/156 | 9.00 | 312 | 4125/3750 | 900 | 260★ |
315/80R22.5 | 20 | KT858 | 15.5 | K | 157/154 | 9.00 | 312 | 4125/3750 | 900 | 260 |
315/80R22.5 | 18 | KT858 | 15.5 | L | 154/151 | 9.00 | 312 | 3750/3450 | 830 | 260 |
12R22.5 | 18 | KT858 | 15.5 | M | 152/149 | 9.00 | 300 | 3550/3250 | 930 | 230 |
12R22.5 | 12PR★★ | KT858 | 15.5 | M | 143/141 | 9.00 | 300 | 2725/2575 | 620 | 230 |
Newpower is dedicated to safety, health, and environmental sustainability while ensuring high cost-performance. If you need a quote or have other inquiries, please do not hesitate to contact us.
Our team member will get back to you the soonest.