NA865 All position tire

Newpower’s 7.5 16 prices on tires Super 4 Belt  Heavy Load Capacity All-Position Tire

 

Quality Assurance

We take product quality seriously. We check a higher percentage of products than third-party inspection companies for free.

Competitive Prices

Helping clients get good prices is one of the main ways we help make them competitive.

Commitment to Our Clients

We take our clients seriously, even if their orders are small because we want a long-term relationship.

Parameter Information

Additional information

Brand

,

Tyre type

Size

, , , , , , ,

Application

Usage

, ,

Position

Product Information

Features:

9.00 r20 The pattern is mainly composed of three main grooves.

•  The open horizontal pattern on shoulders provides better driving force and grip and also improves the heat dissipation performance of tyres.
• The product with adopts 4+2 super-strong bead structure, which has excellent bearing performance.
• newpower tires Suitable for paved roads and unpaved roads.

Specifications:

Tire Size Ply Rating Pattern Tread Depth
(mm)
Speed Rating Load Index Rim Section Width
(mm)
Load Capacity (kg) Inflation Pressure/kpa Tread Width
(mm)
★12.00R20 18 NA865/NA865+ 17.5 K 154/151 8.5 315 3750/3450 830 238/226
12.00R20 18 NA865 15.3 K 154/151 8.5 315 3750/3450 830 238/226
★12.00R20 20 NA865 17.5 J 156/153 8.5 315 4000/3650 900 238/226
★11.00R20 18 NA865/NA865+ 17 J 152/149 8.0 293 3550/3250 930 223.4/211.4
★11.00R20 16 NA865+ 17 K 150/147 8.0 293 3350/3075 830 223.4/211.4
★10.00R20 18 NA865/NA865+ 16.5 J 149/146 7.5 278 3250/3000 930 214/204
9.00R20 14 NA865 15.5 K 141/139 7.0 259 2575/2430 790 195
9.00R20 16 NA865 15.5 K 144/142 7.0 259 2800/2650 900 195
8.25R16LT 16 NA865 13 M 128/124 6.50H 235 1800/1600 770 184
8.25R16LT 14 NA865 13 M 126/122 6.50H 235 1700/1500 670 184
7.50R16LT 14 NA865 13 M 122/118 6.00G 215 1500/1320 770 170/162
★7.00R16LT 14 KT865/LA865/NA865 11 L 118/114 5.50F 200 1320/1180 770 142
★7.00R16LT 12 KT865/LA865/NA865 11 L 115/110 5.50F 200 1215/1060 670 142
★315/80R22.5 20 NA865 15 K 157/154 9.00 312 4125/3750 900 232
315/80R22.5 18 NA865 15 K 154/151 9.00 312 3750/3450 830 232
11R22.5 18 NA865 14.5 M 149/146 8.25 279 3250/3000 930 214
11R22.5 16 NA865 14.5 M 146/143 8.25 279 3000/2725 830 214

Need a Quote?

Newpower is dedicated to safety, health, and environmental sustainability while ensuring high cost-performance. If you need a quote or have other inquiries, please do not hesitate to contact us.

Our team member will get back to you the soonest.

Contact Form Demo (#3)

Get a Quote

Contact Form Demo (#3)