We take product quality seriously. We check a higher percentage of products than third-party inspection companies for free.
Helping clients get good prices is one of the main ways we help make them competitive.
We take our clients seriously, even if their orders are small because we want a long-term relationship.
• The pattern is mainly horizontal grooves, which has good grip and meets the performance requirements of the driving wheel.
• Suitable for heavy-duty vehicles with a transportation distance of less than 200 kilometers on the general paved roads and some mixed roads.
• The product with ★adopts 4+2 super-strong bead structure, which has excellent bearing performance.
•7.50 r16 tyre size Suitable for paved and unpaved roads.
Tire Size | Ply Rating | Pattern | Tread Depth (mm) |
Speed Rating | Load Index | Rim | Section Width (mm) |
Load Capacity (kg) | Inflation Pressure/kpa | Tread Width (mm) |
★12.00R20 | 20 | KT867 | 18 | J | 156/153 | 8.5 | 315 | 4000/3650 | 900 | 242 |
★11.00R20 | 18 | KT867 | 18 | J | 152/149 | 8.0 | 293 | 3550/3250 | 930 | 230 |
★10.00R20 | 18 | KT867 | 19.5 | J | 149/146 | 7.5 | 278 | 3250/3000 | 930 | 218 |
9.00R20 | 16 | KT867 | 19 | K | 144/142 | 7.0 | 259 | 2800/2650 | 900 | 200 |
8.25R20 | 16 | KT867 | 17 | J | 139/137 | 6.5 | 236 | 2430/2300 | 930 | 182 |
8.25R16LT | 16 | KT867 | 15.5 | K | 128/124 | 6.50H | 235 | 1800/1600 | 770 | 188 |
7.50R16LT | 14 | KT867 | 15.5 | K | 122/118 | 6.00G | 215 | 1500/1320 | 770 | 174 |
Newpower is dedicated to safety, health, and environmental sustainability while ensuring high cost-performance. If you need a quote or have other inquiries, please do not hesitate to contact us.
Our team member will get back to you the soonest.