We take product quality seriously. We check a higher percentage of products than third-party inspection companies for free.
Helping clients get good prices is one of the main ways we help make them competitive.
We take our clients seriously, even if their orders are small because we want a long-term relationship.
• mining tyre Strong blocky pattern with deep grooves brings excellent drlving and traction performance.
• Unique tread formula and widened tread ensure uniform distribution of bearing capacity of tyres and improves their wear resistance and puncture resistance.
•Special sidewall curve can effectively prevent the sidewalls of twin tyres from scraping each other.
• Suitable for unpaved roads, mines and other harsh roads.
Tire Size | Ply Rating | Pattern | Tread Depth (mm) |
Speed Rating | Load Index | Rim | Section Width (mm) |
Load Capacity (kg) | Inflation Pressure/kpa | Tread Width (mm) |
12.00R20 | 18 | ND691 | 25 | D | 154/151 | 8.5 | 315 | 3750/3450 | 830 | 252 |
12.00R20 | 20 | ND691☆☆(Enhanced) | 25 | D | 156/153 | 8.5 | 315 | 4000/3650 | 900 | 252 |
12.00R20 | 20 | ND691★★★(Anti-puncture) | 25 | D | 156/153 | 8.5 | 315 | 4000/3650 | 900 | 252 |
11.00R20 | 18 | ND691 | 24 | D | 152/149 | 8.0 | 293 | 3550/3250 | 930 | 236 |
11.00R20 | 18 | ND691☆☆(Enhanced) | 24 | D | 152/149 | 8.0 | 293 | 3550/3250 | 930 | 236 |
Newpower is dedicated to safety, health, and environmental sustainability while ensuring high cost-performance. If you need a quote or have other inquiries, please do not hesitate to contact us.
Our team member will get back to you the soonest.