Load Index and Maximum Load Relationship

Load Index and Maximum Load Relationship

“load index,tire pressure,tire structure type, tire pattern,  tire vertical load, vehicle speed, and tire working condition.”

Factors related to vehicle tires mainly include:

tire structure type, tire pattern, tire pressure, tire vertical load, vehicle speed, and tire working condition.

Tires are mainly divided into two types according to their structural characteristics: bias tires and radial tires. Bias tire adopts composite angle fabric ply structure, and uses composite angle fabric tire protector at the crown; radial tire adopts single radial steel belt ply structure, and uses composite steel belt tire protector at the crown . 

The above-mentioned structural characteristics make the carcass of the bias tire easy to deform, the tire has a large envelope characteristic, and the ride comfort is good. A part of the curved tire carcass becomes flat when it comes into contact with the flat road surface, and the tire expands to make the road surface horizontal. friction. As for radial tires, the carcass is not easy to expand and contract, has small envelope, and has the characteristics of strong acceleration, braking and maneuverability.

The tire is in direct contact with the road surface through the pattern of its tread. The main function of the pattern is to ensure that there is a sufficient friction coefficient between the tire and the road surface. Different pattern shapes will inevitably bring about different properties of the contact interface, which will affect the magnitude and distribution of the contact stress on the interface. 

In practice, it is often selected according to road conditions and vehicle use requirements. Commonly used tread patterns mainly include longitudinal groove pattern, transverse groove pattern, mixed pattern, block pattern and asymmetric pattern. Longitudinal pattern tire is the most commonly used type of tire tread pattern in research problems.

The size of the tire pressure directly affects the size of the tire vertical stiffness. As the inflation pressure increases, the vertical stiffness of the tire increases, the tire deformation decreases, the contact area between the tire and the road surface decreases, and the average ground contact stress increases. 

As far as the impact on the ground stress distribution is concerned, it is generally believed that the ground stress concentration in the middle changes with the tire pressure, while the ground stress at the edge of the track is less affected by the tire pressure. Tire pressure is one of the key factors affecting the size and distribution of tire-road contact stress.

The vertical load borne by the tire directly affects the magnitude and distribution of the vertical contact stress. When the inflation pressure is constant, the tire footprint increases with the increase of the vertical load; when the vertical load increases to a certain value, the tire footprint width reaches the width of the driving surface; the vertical load continues to increase, the tire footprint width remains unchanged, and the footprint length increases. 

The area increases; the increase of load and ground area also causes complex changes in the distribution of ground pressure. Changes in the size and distribution of vertical ground stress will inevitably cause changes in the response of horizontal friction on the contact interface. Tire vertical load is one of the key factors affecting the magnitude and distribution of tire-road contact stress.

learn more 

About us    
LOAD INDEX SINGLE MAXLOAD
KG      IB
LOAD INDEX SINGLE MAX LOAD
KG      IB
LOAD INDEX SINGLE MAX LOAD
KG     IB
LOAD INDEX   SINGLE MAXLOAD
    KG     IB
   
120 1400    3090 160  4500   9920 200 14000  30870 240 45000   99210    
121 1450    3200 161 4625   10200 201 14500  31970 241 46250  101960    
122 1500   3310 162 4750   10470 202 15000  33070 242 47500  104720    
123 1550   3420 163 4875   10750 203 15500  34180 243 48750 107470    
124 1600   3530 164 5000   11020 204 16000  35280 244 50000  110250    
125 1650   3640 165 5150   11350 205 16500  36380 245 51500  113540    
126 1700   3750 166 5300   11690 206 17000  37480 246 53000  117950    
127 1750   3860 167 5450   12020 207 17500  38590 247 54500  120150    
128 1800   3970 168 5600   12350 208 18000  39690 248 56000  123480    
129 1850    4080 169 5800   12790 209 18500  40790 249 58000  127890    
130 1900   4190 170 6000   13230 210 19000  41890 250 60000  132300    
131 1950   4300 171 6150   13560 211 19500  43000 251 61500  135580    
132 2000   4410 172 6300   13890 212 20000  44100 252 63000  138890    
133 2060   4540 173 6500   14330 213 20600  45420 253 65000  143300    
134 2120   4670 174 6700   14770 214 21200  46750 254 67000  147710    
135 2180   4810 175 6900   15210 215 21800  48070 255 69000  152120    
136 2240   4940 176 7100   15650 216 22400  49390 256 71000  156530    
137 2300   5070 177 7300   16090 217 23000  50700 257 73000  160930    
138 2360   5200 178 7500   16530 218 23600  52040 258 75000  165340    
139 2430   5360 179 7750   17090 219 24300  53580 259 77500  170660    
140 2500   5510 180 8000   17640 220 25000  55120 260 80000  176400    
141 2575   5680 181 8250   18190 221 25750  56780 261 82500  181880    
142 2650   5840 182 8500   18740 222 26500  58430 262 85000  187390    
143 2725   6010 183 8750   19290 223 27250  60070 263 87500  192900    
144 2800   6170 184 9000   19840 224 28000  61740 264 90000  198450    
145 2900   6390 185 9250   20390 225 29000  63940 265 92500  203920    
146 3000   6610 186 9500   20940 226 30000  66150 266 95000  209440    
147 3075   6780 187 9750   21500 227 30750  67790 267 97500  214950    
148 3150    6950 188 10000  22050 228 31500  69460 268 100000 220500    
149 3250   7170 189 10300  22710 229 32500  71660 269 103000 227370    
150 3350   7390 190 10600  23370 230 33500  73870        
151 3450    7610 191 10900  24030 231 34500  76070        
152 3550   7830 192 11200  24690 232 35500  78280        
153 3650   8050 193 11500  25360 233 36500  80480        
154 3750   8270 194 11800  26020 234 37500  82690        
155 3875   8540 195 12150  26790 235 38750  85430        
156 4000   8820 196 12500  27560 236 40000  88200        
157 4125   9090 197 12850  28330 237 41250  90940        
158 4250   9370 198 13200  29100 238 42500  93710        
159 4375   9650 199 13600  29990 239 43750  96470        
                   

A Premium Brand Truck Tires

Newpower Tires, was established in 2002. Since the beginning, Newpower has been focusing on the ultra-premium commercial tires that deliver high value and operational efficiencies for fleets and owner-operators. Its products include tires for commercial trucks and buses, light trucks, and special trailers.

Need a Quote?

Newpower Tires is committed to providing the highest level of customer service. If you need a quote or have other inquiries, please do not hesitate to contact us.

Our team member will get back to you the soonest.

Contact Form Demo (#3)

Get a Quote

Contact Form Demo (#3)