Various types of tires in tire market
With the increasing market demand, the demand for various types of tires on the market is also in short supply. Today, we will take you to understand how to choose when encountering this kinds of tires. We look at the pattern, the speed, the mileage and so on.
The Pattern Classifications and Service Conditions
Bring the following tire types explained
Pattern no | PATTERN FORM | SERVICETYPE | MAXIMUMSPEED | HIGHESTSINGLEMILEAGE | |
C-ROAD ROLLER TYRE | C-1 | Smooth | Road Roller | 10 KM/H | Unlimited |
C-2 | Groove | Road Roler | 10 KM/H | Unlimited | |
E-SCRAPER AND DUMPER TYRE- | E-1 | Requiar Strip | Handing | 65 KM/H | 4 KM |
E-2 | Reguiar Traction | Handling | 65 KM/H | 4 KM | |
E-3 | Regular Block | Handling | 65 KM/H | 4 KM | |
E-4 | Deepened Block | Handling | 65 KM/H | 4 KM | |
E-7 | Buoyano | Handling | 65 KM/H | 4 KM | |
G-GRADER TYER | G-1 | Requiar Strip | Flat | 40 KM/H | Unlimited |
G-2 | Regular Traction | Flat | 40 KM/H | Unlimited | |
G-3 | Regular Block | Flat | 40 KM/H | Unlimited | |
G-4 | Deepened Block | Flat | 40 KM/H | Unlimited | |
LOADER AND EARTHMOVER TYRE | L-2 | Regular Traction | Loading Bulldozing | 10 KM/H | 75 KM |
L-3 | Regular Block | Loading Bulldozing | 10 KM/H | 75 KM | |
L-4 | Deepened Block | Loading Bulldozing | 10 KM/H | 75 KM | |
L-5 | Extra Deepened Block | Loading Bulldozing | 10 KM/H | 75 KM | |
L-3S | Regular Smooth | Loading Bulldozing | 10 KM/H | 75 KM | |
L-4S | -Thickened Smooth | Loading Bulldozing | 10 KM/H | 75 KM | |
L-5S | Extra Thick Smooth | Loading Bulldozing | 10 KM/H | 75 KM | |
IND-INDUSTRIAL TYRE | IND-3 | Reguiar Patter | 30 KM/H | Unlimited | |
IND-4 | Deepened Pattern | 30 KM/H | Unlimited | ||
IND-5 | Extra DeepenedPattern | 30 KM/H |
Unlimited |